FEATURES
Standard $0
Plus $69
Pro $99
PLAN | Standard | Plus | Pro |
Includes standard features. |
No quota limitation to increase revenue & efficiency. | Ultimate features to grow your business. | |
$0 | $69 | $99 | |
Try it out for free! | Price per month per location. | Price per month per location. | |
*Pay annually to receive 5000 SMS/year (save $400). | *Pay annually to receive 8000 SMS/year (save $640). | ||
Get Started Free | Get Plan | Get Plan | |
POS & APPOITMENT MANAGEMENT | |||
Sell & manage service packages. | Included | Included | Included |
Sell & manage gift cards.
|
Included maximum 50 gift cards | Included no limitation | Included no limitation |
Issue, selll & manage vouchers.
|
Included maximum 500 vouchers | Included no limitation | Included no limitation |
Online booking tool integated with Google Maps, Facebook, Instagram & sync website. | Included | Included | Included |
Send appoinment reminders to customers via email. | Included | Included | Included |
Send appoinment reminders to customers via SMS. | Included | Included | |
Track refund cases and cancellations. | Included | ||
Inventory management. | Included maximum 50 products | Included no limitation | Included no limitation |
Login accounts. | Included 1 account | Included 2 accounts | Included no limitation |
Track employee’s working history.
|
Included maximum 14 days history | Included no limitation | Included no limitation |
Record daily revenue by each employee. | Included | Included | Included |
Create promotions. | Included | ||
Track customer purchasing history. | Included | Included | |
Customer loyalty & reward programs. | Included 1 loyalty program, 3 reward programs | Included 1 loyalty program, 3 reward programs | Included 5 loyalty programs, no limitation of reward program |
Store customer profiles on cloud storage. Browse customer data on system. | Included | Included | Included |
Store customer images. | Included | Included | |
Store customer digital signatures. | Included | ||
PAYMENT | |||
Pay with EFTPOS
|
Included Standard rate | Included Better rate | Included Best rate |
MARKETING | |||
Check-in with contactless option (scan QR code). | Included | Included | |
Automatically classify customers by purchasing history. | Included | Included | |
Automatically send evaluation surveys to customers. | Included | Included | |
Direct customers to share good reviews on customer’s social media (Facebook, Google My Business,…) & review bad complaints. | Included | Included | |
Set up SMS with brand name. | Included | ||
Send promotions to customers by SMS marketing tool. | Included | Included | |
FORMS/ SURVEYS | |||
Create many types of customer information surveys | Included No limitation | ||
Send automatic forms to customers right after booking confirmed or after checking in. | Included | ||
PLAN | Standard | Plus | Pro |
Includes standard features. |
No quota limitation to increase revenue & efficiency. | Ultimate features to grow your business. | |
$0 | $69 | $99 | |
Try it out for free! | Price per month per location. | Price per month per location. | |
*Pay annually to receive 5000 SMS/year (save $400). | *Pay annually to receive 8000 SMS/year (save $640). | ||
Get Started Free | Get Plan | Get Plan |